• +NEWS
  •  
     
       
    Latest News  
    1PC BALL VALVE FLANGE END ISO DIRECT MOUNTING PAD
    time:2016-08-30  |  visits:1682  |  tags:1PC BALL VALVE FLANG END ISO DIRECT MOUNTING PAD,,,
    Detail:

           PRODUCTS STANDARD

    ♦Blow-Out Proof Stem
    ♦Investment Casting Body
    ♦Reduce Port
    ♦Face to Face:ANSI B16.10/
       JIS B2002/DINPN16-40
    ♦ISO5211 Direct Mounting Pad
    ♦Fire-Safe Design Avavilable Acc:API607
    ♦Design Acc:ASME B16.34
    ♦Flange Standard:ASME 16.5/
       JIS B2220/DIN 2633
    ♦Inspection & Testing Acc:API598

     

     

     

     

     

     

     

     

     

     

     

     

     
                               PART    DRAWING

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

    ITEM NO PART NAME MATERIAL
    1 Cap CF8M CF8 WCB
    2 Body Gasket PTFE R-PTFE
    3 Ball Seat PTFE R-PTFE
    4 Ball SS316 SS304
    5 Body CF8M CF8 WCB
    6 Thrust Washer PTFE
    7 O-Ring PTFE
    8 V-Ring Packing SS316 SS304
    9 Gland SS304
    10 Beleville Washer SS304
    11 Stop Nut SS304
    12 Stop Washer SS304
    13 Handle SS304
    14 Stem Nut CF8
    15 Handle Cover Plastic
    16 Locking Pin Plastic
    17 Locking Device SS301
    18 Stem SS316 SS304
    19 Anti-Static Device SS301
    20 Blot SS304

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

                                        DATA   LIST

    ANSI  150#   unit:mm
    SIZE Φd L H H1 H2 W ΦR ΦC ΦD P N-ΦM T F

    TORQUE

    N.M

    ISO

    5211

     ½"  15  108  76  49  8  110  35  60.5  89  9  4-16  11.2  1.6  7  F03/F04
     ¾"  20  117  80  54  8  110  43  70  98  9  4-16  11.2  1.6  9  F03/F04
     1"  25  127  92  64  10  160  51  79.5  108  11  4-16  12  1.6  11  F04/F05
     1-¼"  32  140  102  71  10  160  64  89  117  11  4-16  12.7  1.6  18  F04/F05
     1-½"  38  165  112  75  14  185  73  98.5  127  14  4-16  14.3  1.6  23  F05/F07
     2"  50  178  122  85  14  185  92  120.5  152  14  4-19  15.9  1.6  28  F05/F07
     2-½"  65  190  168  100  18  250  105  139.5  178  17  4-19  17.5  1.6  55  F07F10
     3"  78  203  178  110  18  250  127  152.5  190.5  17  4-19  19.1  1.6  90  F07/F10
     4"  100  229  198  130  18  310  157  190.5  229  19  8-19  23.9  1.6  120  F07/F10
     5"  125  356  235  165  23  500  186  216  254  22  8-22  23.9  1.6  268  F10/F12
     6"  150  394  288  172  28  645  216  241.5  279  27  8-22  25.4  1.6  335  F10/F12
     8"  200  457  325  213  37  845  270  298.5  343  36  8-22  28.6  1.6  650  F12/F14

     

     
     

    JIS  10K   unit:mm
    SIZE Φd L H H1 H2 W ΦR ΦC ΦD P N-ΦM T F

    TORQUE

    N.M

    ISO

    5211

     ½"  15  110  76  49  8  110  51  70  95  9  4-15  12  1  7  F03/F04
     ¾"  20  120  80  54  8  110  56  75  100  9  4-15  14  1  9  F03/F04
     1"  25  130  92  64  10  160  67  90  125  11  4-19  14  1  11  F04/F05
     1-¼"  32  140  102  71  10  160  76  100  135  11  4-19  16  2  18  F04/F05
     1-½"  38  165  112  75  14  185  81  105  140  14  4-19  16  2  23  F05/F07
     2"  50  180  122  85  14  185  96  120  155  14  4-19  16  2  28  F05/F07
     2-½"  65  190  168  100  18  250  116  140  175  17  4-19  18  2  55  F07F10
     3"  78  200  178  110  18  250  126  150  185  17  8-19  18  2  90  F07/F10
     4"  100  230  198  130  18  310  151  170  210  19  8-19  18  2  120  F07/F10
     5"  125  300  235  165  23  500  182  210  250  22  8-23  20  2  268  F10/F12
     6"  150  340  288  172  28  645  212  240  280  27  8-23  22  2  335  F10/F12
     8"  200  450  325  213  37  845  262  290  330  36  8-23  22  2  650  F12/F14

     

     

     

    DIN  PN16   unit:mm
    SIZE Φd L H H1 H2 W ΦR ΦC ΦD P N-ΦM T F

    TORQUE

    N.M

    ISO

    5211

     ½"  15  115  76  49  8  110  45  65  95  9  4-14  14  2  7  F03/F04
     ¾"  20  120  80  54  8  110  58  75  105  9  4-14  16  2  9  F03/F04
     1"  25  125  92  64  10  160  68  85  115  11  4-14  16  2  11  F04/F05
     1-¼"  32  130  102  71  10  160  78  100  140  11  4-18  16  2  18  F04/F05
     1-½"  38  140  112  75  14  185  88  110  150  14  4-18  16  3  23  F05/F07
     2"  50  150  122  85  14  185  102  125  165  14  4-18  18  3  28  F05/F07
     2-½"  65  170  168  100  18  250  122  145  185  17  4-18  18  3  55  F07F10
     3"  78  180  178  110  18  250  138  160  200  17  8-18  20  3  90  F07/F10
     4"  100  190  198  130  18  310  158  180  220  19  8-18  20  3  120  F07/F10
     5"  125  325  235  165  23  500  188  210  250  22  8-18  22  3  268  F10/F12
     6"  150  350  288  172  28  645  212  240  285  27  8-22  22  3  335  F10/F12
     8"  200  400  325  213  37  845  268  295  340  36  12-22  24  3  650  F12/F14

     
       
    Ball Valve | Gate Valve | Globe Valve | Check Valve | Butterfly Valve | sitemap |