• +NEWS
  •  
     
       
    Latest News  
    1PC BALL VALVE FLANGE END FULL PORT
    time:2016-08-29  |  visits:1434  |  tags:1PC BALL VALVE FLANGE END FULL PORT,,,
    Detail:

          PRODUCTS STANDARD

    ♦Blow-Out Proof Stem
    ♦Investment Casting Body
    ♦Reduce Port
    ♦Face to Face:ANSI B16.10/
      JIS B2002/DINPN16-40
    ♦Fire-Safe Design Avavilable Acc:API607
    ♦Design Acc:ASME B16.34
    ♦Flange Standard:ASME 16.5/
      JIS B2220/DIN 2633
    ♦Inspection & Testing Acc:API598

     

     


     

     

     

     

     

     

     

     

     

     




                               PART   DRAWING

     

     

     

     

     

     

     

     

     

     

     

     

     


     

    ITEM NO PART NAME MATERIAL
    1 Cap CF8M CF8 WCB
    2 Body Gasket PTFE R-PTFE
    3 Ball Seat PTFE R-PTFE
    4 Ball SS316 SS304
    5 Body CF8M CF8 WCB
    6 Thrust Washer PTFE
    7 V-Ring Packing SS316 SS304
    8 Gland SS304
    9 Handle SS304
    10 Stop Washer SS304
    11 Stem Nut CF8
    12 Locking Device SS301
    13 Locking Pin PLASTIC
    14 Handle Cover PLASTIC
    15 Stem SS3016 SS304

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

    DATA    LIST

    ANSI   150#  unit:mm
    SIZE Φd L H W ΦR ΦC ΦD N-ΦM T F

    TORQUE

    N.M

    ½" 15 108 49 110 35 60.5 89 4-16 11.2 1.6 7
    ¾" 20 117 54 110 43 70 98 4-16 11.2 1.6 9
    1" 25 127 64 160 51 79.5 108 4-16 12 1.6 11
    1-¼" 32 140 71 160 64 89 117 4-16 12.7 1.6 18
    1-½" 38 165 75 185 73 98.5 127 4-16 14.3 1.6 23
    2" 50 178 85 185 92 120.5 152 4-19 15.9 1.6 28
    2-½" 65 190 100 250 105 139.5 178 4-19 17.5 1.6 55
    3" 78 203 110 250 127 152.5 190.5 4-19 19.1 1.6 90
    4" 100 229 130 310 157 190.5 229 8-19 23.9 1.6 120
    5" 125 356 165 500 186 216 254 8-22 23.9 1.6 268
    6" 150 394 172 645 216 241.5 279 8-22 25.4 1.6 335
    8" 200 457 213 845 270 298.5 343 8-22 28.6 1.6 650

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

    JIS    10K     unit:mm
    SIZE Φd L H W ΦR ΦC ΦD N-ΦM T F

    TORQUE

    N.M

    ½" 15 110 76 110 51 70 95 4-15 12 1 7
    ¾" 20 120 80 110 56 75 100 4-15 14 1 9
    1" 25 130 92 160 67 90 125 4-19 14 1 11
    1-¼" 32 140 102 160 76 100 135 4-19 16 2 18
    1-½" 38 165 112 185 81 105 140 4-19 16 2 23
    2" 50 180 122 185 96 120 155 4-19 16 2 28
    2-½" 65 190 168 250 116 140 175 4-19 18 2 55
    3" 78 200 178 250 126 150 185 8-19 18 2 90
    4" 100 230 198 310 151 175 210 8-19 18 2 120
    5" 125 300 235 500 182 210 250 8-23 20 2 268
    6" 150 340 288 645 212 240 280 8-23 22 2 335
    8" 200 450 325 845 262 290 330 8-23 22 2 650

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

    DIN   PN16  unit:mm
    SIZE Φd L H W ΦR ΦC ΦD N-ΦM T F

    TORQUE

    N.M

    ½" 15 115 76 110 45 65 95 4-14 14 2 7
    ¾" 20 120 80 110 58 75 105 4-14 16 2 9
    1" 25 125 92 160 68 85 115 4-14 16 2 11
    1-¼" 32 130 102 160 78 100 140 4-18 16 2 18
    1-½" 38 140 112 185 88 110 150 4-18 16 3 23
    2" 50 150 122 185 102 125 165 4-18 18 3 28
    2-½" 65 170 168 250 122 145 185 4-18 18 3 55
    3" 78 180 178 250 138 160 200 8-18 20 3 90
    4" 100 190 198 310 158 180 220 8-18 20 3 120
    5" 125 325 235 500 188 210 250 8-18 22 3 268
    6" 150 350 288 645 212 240 285 8-22 22 3 335
    8" 200 400 325 845 268 295 340 12-22 24 3 650

     
       
    Ball Valve | Gate Valve | Globe Valve | Check Valve | Butterfly Valve | sitemap |